MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018
NAME: DAVIS CITY: Weener-Kirchborgum STATE: Germany
ELEV: 0 m LAT: 53° 11' 31" N LONG: 7° 23' 59" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 2.8 4.7 15:50 1.2 1:55 15.5 0.0 1.0 15.4 43.5 11:10 SW
2 4.0 7.0 13:15 2.1 9:25 14.3 0.0 0.6 8.0 35.4 1:20 NW
3 1.3 2.4 0:05 0.2 21:25 17.0 0.0 0.6 5.3 30.6 20:50 NNE
4 1.6 2.6 16:50 0.3 0:05 16.8 0.0 1.0 10.0 38.6 6:55 NE
5 1.0 2.3 12:10 -2.1 00:00 17.3 0.0 0.0 10.5 33.8 1:20 ENE
6 -1.9 1.9 12:25 -4.2 21:00 20.2 0.0 0.2 6.1 22.5 12:40 ENE
7 -2.4 2.2 14:55 -5.6 8:50 20.6 0.0 0.0 3.7 19.3 11:20 NNE
8 -2.6 2.3 14:30 -6.9 8:00 20.9 0.0 0.0 4.8 20.9 13:55 SSE
9 0.2 3.9 14:40 -2.4 1:15 18.1 0.0 0.0 8.9 29.0 12:35 SSE
10 0.4 3.4 14:15 -3.6 6:05 17.9 0.0 0.0 5.8 29.0 23:50 S
11 3.3 6.4 13:30 1.4 00:00 15.0 0.0 3.4 16.1 49.9 8:45 S
12 1.9 6.1 12:25 0.2 00:00 16.3 0.0 0.8 9.5 40.2 6:15 SW
13 1.7 6.4 14:35 -1.3 6:05 16.6 0.0 0.4 8.4 29.0 9:40 S
14 1.1 5.0 12:50 -2.8 8:00 17.2 0.0 0.0 10.9 37.0 20:45 SE
15 2.4 4.4 18:50 0.9 23:50 15.8 0.0 1.0 12.6 41.8 6:10 SE
16 2.8 8.6 13:45 -0.3 7:40 15.5 0.0 0.2 6.9 30.6 13:10 WSW
17 0.9 7.2 15:05 -2.7 7:45 17.3 0.0 0.0 3.2 12.9 12:05 ENE
18 0.9 6.9 14:55 -4.2 6:05 17.4 0.0 0.2 4.5 24.1 14:05 S
19 1.8 6.1 15:30 -1.6 23:05 16.5 0.0 0.0 3.5 17.7 11:50 S
20 1.0 7.2 14:05 -3.2 6:30 17.3 0.0 0.2 4.0 19.3 13:30 ENE
21 0.3 5.6 15:05 -4.4 8:00 18.0 0.0 0.0 5.1 19.3 15:00 ENE
22 -0.4 2.2 12:30 -3.6 4:10 18.7 0.0 0.0 4.2 20.9 22:45 ENE
23 0.2 4.1 12:15 -2.9 00:00 18.1 0.0 0.2 11.1 33.8 13:15 ENE
24 -0.8 4.0 12:40 -4.3 6:00 19.2 0.0 0.0 15.1 48.3 12:25 ENE
25 -2.9 1.6 14:20 -6.1 7:40 21.3 0.0 0.0 11.9 37.0 16:40 ENE
26 -2.3 1.7 13:45 -4.6 7:05 20.6 0.0 0.0 11.7 38.6 16:30 NE
27 -3.1 1.3 13:10 -5.7 7:50 21.4 0.0 0.0 10.9 40.2 00:00 ENE
28 -7.1 -4.9 0:05 -9.3 7:00 25.4 0.0 0.0 20.3 49.9 9:40 E
-------------------------------------------------------------------------------------
0.2 8.6 16 -9.3 28 506.1 0.0 9.8 8.9 49.9 11 ENE
Max >= 32.0: 0
Max <= 0.0: 1
Min <= 0.0: 21
Min <= -18.0: 0
Max Rain: 3.40 ON 11.02.18
Days of Rain: 13 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration